Cellulose Extraction Thimbles
Insil Scientific® cellulose thimbles are known for their purity and consistent high quality. They are widely used in Soxhlet type / Tecator type extraction units and provide a safe, convenient, and efficient method of solvent extraction of semi-solids and solids.
Standard Dimensions & Specifications
All sizes are manufactured under strict dimensional control. Custom wall thicknesses and lengths can be produced on request to fit specialized industrial Soxhlet configurations.
| Product Catalog Name | Internal Diameter (mm) | Total Length (mm) | Standard Packing |
|---|---|---|---|
| Extraction Thimbles, Cellulose, 16 x 100 mm | 16 mm | 100 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 19 x 90 mm | 19 mm | 90 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 20 x 80 mm | 20 mm | 80 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 20 x 90 mm | 20 mm | 90 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 20 x 100 mm | 20 mm | 100 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 22 x 70 mm | 22 mm | 70 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 22 x 80 mm | 22 mm | 80 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 25 x 60 mm | 25 mm | 60 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 25 x 80 mm | 25 mm | 80 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 25 x 90 mm | 25 mm | 90 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 25 x 100 mm | 25 mm | 100 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 25 x 150 mm | 25 mm | 150 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 26 x 60 mm | 26 mm | 60 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 26 x 80 mm | 26 mm | 80 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 26 x 100 mm | 26 mm | 100 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 27 x 80 mm | 27 mm | 80 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 27 x 100 mm | 27 mm | 100 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 28 x 22 mm | 28 mm | 22 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 28 x 80 mm | 28 mm | 80 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 28 x 100 mm | 28 mm | 100 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 28 x 120 mm | 28 mm | 120 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 30 x 60 mm | 30 mm | 60 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 30 x 77 mm | 30 mm | 77 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 30 x 80 mm | 30 mm | 80 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 30 x 95 mm | 30 mm | 95 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 30 x 100 mm | 30 mm | 100 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 30 x 150 mm | 30 mm | 150 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 33 x 80 mm | 33 mm | 80 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 33 x 94 mm | 33 mm | 94 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 33 x 100 mm | 33 mm | 100 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 33 x 118 mm | 33 mm | 118 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 33 x 205 mm | 33 mm | 205 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 43 x 123 mm | 43 mm | 123 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 43 x 125 mm | 43 mm | 125 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 43 x 150 mm | 43 mm | 150 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 48 x 145 mm | 48 mm | 145 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 60 x 120 mm | 60 mm | 120 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 60 x 180 mm | 60 mm | 180 mm | 25 pcs / box |
| Extraction Thimbles, Cellulose, 70 x 240 mm | 70 mm | 240 mm | 25 pcs / box |
Common Uses & Applications
- Analysis & Estimation of Fats in Foods: Standard gravimetric determination of fat in food items, animal feed, and agricultural grains.
- Environmental Monitoring: Extraction of pesticides, herbicides, and polychlorinated biphenyls (PCBs) from soil and wastewater sludge.
- Pharmaceutical Extraction: Industrial vitamin and carotene extractions from plant materials.
- Paints & Coatings: Extraction and analysis of lacquer, binders, and additives in paint colours.
- Chemical Synthesis: Batch extraction of organic compounds from compound reaction mixtures.
Product Quality Specs
- Precise Dimensions: Custom calibrated dimensions matched exactly to standard thimble holders for an optimum leak-free fit.
- Ash-Free Standard: Ultra-low background residue levels ensure high precision in analytical measurements.
- Consistent Density: Uniform fiber distribution provides reliable wall permeability and repeatable flow velocities.
Cellulose Extraction Thimbles Data Sheet (TDS)
Get the official technical data sheet detailing chemical resistance, dimension specifications, retention rates, and structural wall properties for our high-purity cellulose thimbles.

